Data coverage
TendeRadar tracks public procurement tenders and company registry data. Every figure below names its source and date.
Coverage by country
Source: TendeRadar database, counts as of 2026-10-22 04:14 UTC. Tenders are exact; companies, persons and financial statements are approximate (rounded down to the nearest thousand).
| Country | Tenders | Companies (approx.) | Persons with company roles (approx.) | Financial statements (approx.) |
|---|---|---|---|---|
| AT | 56,009 | 0 | 0 | 0 |
| BA | 3 | 0 | 0 | 0 |
| BE | 78,583 | 2,158,000 | 0 | 0 |
| BG | 127,320 | 0 | 0 | 0 |
| CA | 6 | 0 | 0 | 0 |
| CH | 44,489 | 0 | 0 | 0 |
| CM | 3 | 0 | 0 | 0 |
| CY | 8,515 | 0 | 0 | 0 |
| CZ | 205,000 | 731,000 | 920,000 | 0 |
| DE | 636,435 | 5,729,000 | 3,940,000 | 0 |
| DK | 36,444 | 0 | 0 | 0 |
| EE | 75,303 | 429,000 | 939,000 | 1,341,000 |
| ES | 281,519 | 0 | 0 | 0 |
| FI | 62,553 | 816,000 | 0 | 0 |
| FR | 721,945 | 32,741,000 | 15,253,000 | 0 |
| GB | 3,400 | 11,482,000 | 38,531,000 | 25,935,000 |
| GR | 44,943 | 0 | 0 | 0 |
| HR | 56,178 | 0 | 0 | 0 |
| HT | 1 | 0 | 0 | 0 |
| HU | 49,334 | 0 | 0 | 0 |
| IE | 38,312 | 0 | 0 | 0 |
| IS | 3,121 | 0 | 0 | 0 |
| IT | 77,192 | 0 | 0 | 0 |
| KE | 2 | 0 | 0 | 0 |
| LI | 431 | 0 | 0 | 0 |
| LT | 79,742 | 667,000 | 0 | 0 |
| LU | 6,131 | 0 | 0 | 0 |
| LV | 180,543 | 566,000 | 1,174,000 | 1,997,000 |
| MD | 0 | 313,000 | 637,000 | 0 |
| MK | 3,513 | 0 | 0 | 0 |
| MT | 5,090 | 127,000 | 0 | 0 |
| NE | 1 | 0 | 0 | 0 |
| NL | 50,237 | 0 | 0 | 0 |
| NO | 28,367 | 1,286,000 | 3,593,000 | 0 |
| PA | 1 | 0 | 0 | 0 |
| PL | 187,368 | 0 | 0 | 0 |
| PT | 33,054 | 0 | 0 | 0 |
| RO | 131,242 | 0 | 0 | 0 |
| RU | 0 | 12,476,000 | 22,781,000 | 0 |
| SE | 62,324 | 0 | 0 | 0 |
| SI | 29,355 | 286,000 | 0 | 0 |
| SK | 27,568 | 0 | 0 | 0 |
| SL | 1 | 0 | 0 | 0 |
| TC | 2 | 0 | 0 | 0 |
| TU | 4 | 0 | 0 | 0 |
| UA | 0 | 9,283,000 | 7,097,000 | 0 |
| UG | 3 | 0 | 0 | 0 |
Freshness by source
Source: TendeRadar import-run history, as of 2026-10-22 04:14 UTC. See also the status page.
| Source | Country | Last successful run | Rows in 24h |
|---|---|---|---|
| be | BE | 2026-10-21 11:43 UTC | 5620 |
| cz | CZ | 2026-10-21 15:20 UTC | 630797 |
| de | DE | 2026-10-17 04:41 UTC | 0 |
| dk | DK | 2026-09-28 07:07 UTC | 0 |
| ee | EE | 2026-10-21 16:06 UTC | 906243 |
| eu-sanctions | EU | 2026-10-21 16:06 UTC | 6234 |
| fi | FI | 2026-10-17 06:51 UTC | 0 |
| fr | FR | 2026-10-17 14:40 UTC | 0 |
| lt | LT | 2026-10-21 16:14 UTC | 225733 |
| lv | LV | 2026-10-21 21:18 UTC | 0 |
| lv-vid | LV | 2026-10-20 13:55 UTC | 0 |
| mt | MT | 2026-10-19 15:17 UTC | 0 |
| no | NO | 2026-10-19 14:14 UTC | 0 |
| si | SI | 2026-10-21 21:26 UTC | 290837 |
| ua | UA | 2026-09-25 14:32 UTC | 0 |
| uk | GB | 2026-10-17 20:00 UTC | 0 |
| uk-officers | GB | no successful run | 0 |
| uk-ofsi | UK | 2026-10-21 21:27 UTC | 5135 |
| un-sc | UN | 2026-10-18 14:01 UTC | 0 |
| us-ofac | US | 2026-10-21 21:28 UTC | 19471 |
| boamp | EU/all | 2026-10-22 03:02 UTC | 806 |
| bund | EU/all | 2026-10-22 03:59 UTC | 196 |
| cvp | EU/all | 2026-10-22 03:23 UTC | 110 |
| decp | EU/all | 2026-10-21 12:11 UTC | 260814 |
| eis | EU/all | 2026-10-22 03:32 UTC | 932 |
| muni_dgv | EU/all | 2026-10-22 03:02 UTC | 161 |
| rhr | EU/all | 2026-10-22 04:01 UTC | 2625 |
| ted | EU/all | 2026-10-22 04:13 UTC | 18086 |
Access
Counts as JSON: /api/public/coverage. Programmatic access: developers. Data policy: only public-record facts are shown; officers, owners, financials and sanctions results are available to signed-in accounts and never appear on public pages.